Extraction Heater & Separation Heater(E402A~E404)
The extraction heater and the separation heater convert the state of CO2.The shell-and-tube heater exchanger is used in both heaters. The hot water provides energy to control the temperature safely and smoothly. Its structure is similar to that of Condenser (see Fig 3.6), and the Parameters are shown in table 3.6 and 3.7.
Table 3.6 Parameters of Extraction Heater (E402)
Item | Tube Pass | Shell Pass |
Design Pressure | 40MPa | 0.4MPa |
Working Pressure | 35MPa | 0.4MPa |
Design Temperature | 80℃ | 80℃ |
Operating Temperature | 65℃/20℃ | 75℃/45℃ |
Heat Exchange Area | 16m2 | / |
Inner Diameter | / | φ203mm |
Outer Diameter | / | φ219mm |
Overall Size | ~6638×525 | |
Structural Style | Tube & Shell Type |
Table 3.7 Parameters of Separation Heater(E403~E404)
Item | Tube Pass | Shell Pass |
Design Pressure | 20MPa | 0.4MPa |
Working Pressure | 18MPa | 0.4MPa |
Design Temperature | 80℃ | 20℃ |
Operating Temperature | 65℃/20℃ | 75℃/45℃ |
Heat Exchange Area | 22m2 | / |
Inner Diameter | / | φ233mm |
Outer Diameter | / | φ245mm |
Overall Size | ~6422×528 | |
Structural Style | Tube & Shell Type |
Tags: Extraction Heater Separation Heater,Supercritical Fluid Extraction Instrument,Epex Supercrytical CO2 Extractor